<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://clarkorr.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://clarkorr.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 03:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MY LIGHTBOX</title>
		<link>http://clarkorr.com/blog/?p=116</link>
		<comments>http://clarkorr.com/blog/?p=116#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:06:40 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://clarkorr.com/blog/?p=116</guid>
		<description><![CDATA[I know a number of artists and designers that sketch on paper about as much as they illustrate on the computer. I know just as many artists that barely ever use a pencil at all, in the creation of their pieces. The Digital Age has made such a graphite-less process possible, and even comfortable. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clarkorr.com/blog/wp-content/uploads/2010/08/lighbox_blog_img2.jpg" target="_blank"><img class="alignleft size-full wp-image-117" title="lighbox_blog_img2" src="http://clarkorr.com/blog/wp-content/uploads/2010/08/lighbox_blog_img2.jpg" alt="" width="640" height="440" /></a><br />
<a href="http://clarkorr.com/blog/wp-content/uploads/2010/08/lighbox_blog_img11.jpg" target="_blank"><img class="alignleft size-full wp-image-131" title="lighbox_blog_img1" src="http://clarkorr.com/blog/wp-content/uploads/2010/08/lighbox_blog_img11.jpg" alt="" width="640" height="440" /></a><br />
I know a number of artists and designers that sketch on paper about as much as they illustrate on the computer. I know just as many artists that barely ever use a pencil at all, in the creation of their pieces. The Digital Age has made such a graphite-less process possible, and even comfortable. I fall somewhere between the two types of artists I mentioned. I sketch out almost every design I make, but leave much room for adjustment and creation while illustrating on the computer. I average about 4 pages per serious sketch, through tracing, as the progression of the design enhances. I have a lot of sketches&#8230;<br />
About a year ago, my lightbox situation was bleak, so I thought why buy one, when I can make one. While sketching out ideas to build, I looked over at my record pile and saw one of my empty Coke crates. Bingo! I bought 3 mini florescent lights, hooked em together, and attached a rocker switch to em. I threw those inside the crate, cut a 1/8&#8243; piece of plexiglass to size, and bolted everything to the bottom of an old office chair I had. Because of the office chair base, the lightbox height is adjustable as well as has a little bit of a tilt, to make drawing more comfortable. The only parts I bought to complete it, were the light components, everything else was just laying around the house! I like it so much, I should make an <a href="http://www.instructables.com" target="blank">instructable</a> for it someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkorr.com/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress Print Sneak Peak</title>
		<link>http://clarkorr.com/blog/?p=103</link>
		<comments>http://clarkorr.com/blog/?p=103#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:33:04 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Art Prints]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Sneak Peak]]></category>

		<guid isPermaLink="false">http://clarkorr.com/blog/?p=103</guid>
		<description><![CDATA[So here is super blurred-out tease, sneak peak of a new giant letterpress print I have coming out soon, in collaboration with my friends at Mama&#8217;s Sauce Print Shoppe. Right now I can&#8217;t show you the design, but as the time nears for their release, I will put up some more revealing sneak peaks. Excited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clarkorr.com/blog/wp-content/uploads/2010/08/mamas-sauce_collab_sneak.gif" target="_blank"><img class="alignleft size-full wp-image-110" title="mamas-sauce_collab_sneak" src="http://clarkorr.com/blog/wp-content/uploads/2010/08/mamas-sauce_collab_sneak.gif" alt="" width="640" height="440" /></a><br />
So here is super blurred-out tease, sneak peak of a new giant letterpress print I have coming out soon, in collaboration with my friends at <a href="http://www.mamas-sauce.com"target="_blank">Mama&#8217;s Sauce</a> Print Shoppe. Right now I can&#8217;t show you the design, but as the time nears for their release, I will put up some more revealing sneak peaks. Excited about these!</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkorr.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“They Say The Classics Never Go Out Of Style&#8230;”</title>
		<link>http://clarkorr.com/blog/?p=80</link>
		<comments>http://clarkorr.com/blog/?p=80#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:54:05 +0000</pubDate>
		<dc:creator>Clark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Eye Candy]]></category>

		<guid isPermaLink="false">http://clarkorr.com/blog/?p=80</guid>
		<description><![CDATA[A few months ago, I caught a local car show downtown, shortly after I bought a new camera. Also, the same day I bought a 50 mm 1.8 lens for it. Score! Here’s some snaps baby. I could only get some tight crops because of the lens + all the tomfoolery that was going on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clarkorr.com/blog/wp-content/uploads/2010/08/classic_car_blog_photo2.jpg" target="_blank"><img class="alignleft size-full wp-image-82" title="classic_car_blog_photo2" src="http://clarkorr.com/blog/wp-content/uploads/2010/08/classic_car_blog_photo2.jpg" alt="" width="640" height="440" /></a><br />
<a href="http://clarkorr.com/blog/wp-content/uploads/2010/08/classic_car_blog_photo3.jpg" target="_blank"><img class="alignleft size-full wp-image-83" title="classic_car_blog_photo3" src="http://clarkorr.com/blog/wp-content/uploads/2010/08/classic_car_blog_photo3.jpg" alt="" width="640" height="440" /></a><br />
<a href="http://clarkorr.com/blog/wp-content/uploads/2010/08/classic_car_blog_photo.jpg" target="_blank"><img class="alignleft size-full wp-image-81" title="classic_car_blog_photo" src="http://clarkorr.com/blog/wp-content/uploads/2010/08/classic_car_blog_photo.jpg" alt="" width="640" height="440" /></a><br />
A few months ago, I caught a local car show downtown, shortly after I bought a new camera. Also, the same day I bought a 50 mm 1.8 lens for it. Score! Here’s some snaps baby. I could only get some tight crops because of the lens + all the tomfoolery that was going on around these purdy thangs.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkorr.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
